Autronic - AVP/K DC-DC 轉(zhuǎn)換器耐振動和耐濕度封裝; 輸出功率可達75W單路輸出PCB安裝CE標(biāo)志過溫關(guān)閉遠程關(guān)閉空載運行和短路保護啟動時無輸出電壓過沖串聯(lián)和并聯(lián)輸出端過壓保護耐振動和耐濕度封裝工作溫度:-40℃ 至+85℃
生產(chǎn):Autronic
產(chǎn)品類別:PCB 安裝型 DC-DC 轉(zhuǎn)換器
參考連結(jié):AVP/K 數(shù)據(jù)表
特:
Vin/V min. - max. | Vout/V | Iout/A | 型號 | 訂購號碼 |
5 - 36 | 3,3 | 10,0 | AVP/K | 09 09 80 0112 6 |
5 - 36 | 5,0 | 7,2 | AVP/K | 09 09 81 0112 5 |
5 - 36 | 12,0 | 2,9 | AVP/K | 09 09 82 0112 4 |
5 - 36 | 15,0 | 2,6 | AVP/K | 09 09 83 0112 3 |
5 - 36 | 24,0 | 1,6 | AVP/K | 09 09 84 0112 2 |
5 - 36 | 30,0 | 1,6 | AVP/K | 09 09 85 0112 1 |
9 - 40 | 5,0 | 8,8 | AVP/K | 09 09 61 0112 9 |
9 - 40 | 12,0 | 3,5 | AVP/K | 09 09 62 0112 8 |
9 - 40 | 15,0 | 3,4 | AVP/K | 09 09 63 0112 7 |
9 - 40 | 24,0 | 2,3 | AVP/K | 09 09 64 0112 6 |
9 - 40 | 30,0 | 2,2 | AVP/K | 09 09 65 0112 5 |
15 - 36 | 5,0 | 9,6 | AVP/K | 09 09 91 0112 3 |
15 - 36 | 12,0 | 4,8 | AVP/K | 09 09 92 0112 2 |
15 - 36 | 15,0 | 4,5 | AVP/K | 09 09 93 0112 1 |
15 - 36 | 24,0 | 3,2 | AVP/K | 09 09 94 0112 9 |
15 - 36 | 30,0 | 2,5 | AVP/K | 09 09 95 0112 8 |
32 - 74 | 5,0 | 10,0 | AVP/K | 09 09 51 0112 2 |
32 - 74 | 12,0 | 4,8 | AVP/K | 09 09 52 0112 1 |
32 - 74 | 15,0 | 4,5 | AVP/K | 09 09 53 0112 9 |
32 - 74 | 24,0 | 3,2 | AVP/K | 09 09 54 0112 8 |
32 - 74 | 30,0 | 2,5 | AVP/K | 09 09 55 0112 7 |
43 - 101 | 12,0 | 4,8 | AVP/K | 09 09 22 0112 7 |
43 - 101 | 24,0 | 3,2 | AVP/K | 09 09 24 0112 5 |
66 - 154 | 5,0 | 10,0 | AVP/K | 09 09 71 0112 7 |
66 - 154 | 12,0 | 4,8 | AVP/K | 09 09 72 0112 6 |
66 - 154 | 15,0 | 4,5 | AVP/K | 09 09 73 0112 5 |
66 - 154 | 24,0 | 3,2 | AVP/K | 09 09 74 0112 4 |
66 - 154 | 30,0 | 2,5 | AVP/K | 09 09 75 0112 3 |
相關(guān)產(chǎn)品