MGDM-35 - 35W DC-DC轉(zhuǎn)換器MGDT-35-H-CE/T MGDT-35-H-CF/T MGDB-35-H-F/T MGDB-35-H-E/T- 28Vdc輸入按照MIL-STD-704D/E- ?。?.5英寸(12.5MM)- 105℃(外殼)提供35W功率無減額- 溫度范圍:-40℃至+105℃(外殼)- 集成LC電磁干擾濾波- *短路保護(hù)
MODEL | INPUT | # of Outputs | Vout | Iout | Options |
MGDS-35-H-B | 9-36VDC | Single | 3.3V | 7.0A | T, S, L |
MGDS-35-H-C | 9-36VDC | Single | 5V | 7.0A | T, S, L |
MGDS-35-H-E | 9-36VDC | Single | 12V | 2.9A | T, S, L |
MGDS-35-H-F | 9-36VDC | Single | 15V | 2.3A | T, S, L |
MGDB-35-H-C | 9-36VDC | Dual | +/-5V | +/-4.0A | T, S, L |
MGDB-35-H-E | 9-36VDC | Dual | +/-12V | +/-1.7A | T, S, L |
MGDB-35-H-F | 9-36VDC | Dual | +/-15V | +/-1.3A | T, S, L |
MGDT-35-H-BF | 9-36VDC | Triple | 3.3V +15V -15V | 4.0A +0.9A -0.9A | T, S, L |
MGDT-35-H-CE | 9-36VDC | Triple | 5V +12V - 12V | 4.0A +1.1A -1.1A | T, S, L |
MGDT-35-H-CF | 9-36VDC | Triple | 5V +15V -15V | 4.0A +0.9A -0.9A | T, S, L |
MGDS-35-O-B | 18-75VDC | Single | 3.3V | 7.0A | T, S, L |
MGDS-35-O-C | 18-75VDC | Single | 5V | 7.0A | T, S, L |
MGDS-35-O-E | 18-75VDC | Single | 12V | 2.9A | T, S, L |
MGDS-35-O-F | 18-75VDC | Single | 15V | 2.3A | T, S, L |
MGDB-35-O-C | 18-75VDC | Dual | +/-5V | +/-4.0A | T, S, L |
MGDB-35-O-E | 18-75VDC | Dual | +/-12V | +/-1.7A | T, S, L |
MGDB-35-O-F | 18-75VDC | Dual | +/-15V | +/-1.3A | T, S, L |
MGDT-35-O-CE | 18-75VDC | Triple | 5V +12V - 12V | 4.0A +1.1A -1.1A | T, S, L |
MGDT-35-O-CF | 18-75VDC | Triple | 5V +15V -15V | 4.0A +0.9A -0.9A | T, S, L |
Please contact us if you need different input / output voltages.
生產(chǎn): | Gaia |
產(chǎn)品類別: | DC-DC轉(zhuǎn)換器 |
系列: | MGDM-35系列 - 35W系列 |
輸入電壓: | 9-75Vdc |
輸出電壓: | 3.3-15Vdc |
輸出功率: | 35W |
效率: | 78-8 |
特: | - 28Vdc輸入按照MIL-STD-704D/E |
參考連結(jié): | MGDM-35系列數(shù)據(jù)表
|
上一篇:MGDS-75-S-26/T蓋亞機(jī)載電源MGDS-75 - 75W DC-DC轉(zhuǎn)換器MGDS-75-H-J/T MGDS-75-
下一篇:MGDS-100-M-B/TMGDM-100 - 100W DC-DC轉(zhuǎn)換器MGDS-100-M-F/T MGDS-100-M-
返回列表>>相關(guān)產(chǎn)品