CQB75W系列底座安裝DC-DC轉(zhuǎn)換器 CQB75W-24S24-CM CQB75W-24S12-CM CQB75W-24S15-CM CQB75W-24S3V3-CM75 WATT 4:1 INPUT底座安裝DC-DC轉(zhuǎn)換器75W輸出四分之一磚尺寸調(diào)節(jié)輸出
CQB75W系列底座安裝DC-DC轉(zhuǎn)換器 CQB75W-24S24-CM CQB75W-24S12-CM CQB75W-24S15-CM CQB75W-24S3V3-CM
75 WATT 4:1 INPUT
底座安裝DC-DC轉(zhuǎn)換器
75W輸出
四分之一磚尺寸
調(diào)節(jié)輸出
效率達(dá)到87%
連續(xù)短路保護(hù)
UL60950-1
Model | Input | Output | Output Current | Input Current | % EFF | ||
Min | Max | No Load | Full Load | ||||
CQB75W-24S3V3-CM | 9-36V | 3.3V | 0mA | 12A | 50mA | 2037mA | 81 |
CQB75W-24S05-CM | 9-36V | 5V | 0mA | 12A | 50mA | 2976mA | 84 |
CQB75W-24S12-CM | 9-36V | 12V | 0mA | 6.25A | 50mA | 3634mA | 86 |
CQB75W-24S15-CM | 9-36V | 15V | 0mA | 5A | 50mA | 3634mA | 86 |
CQB75W-24S24-CM | 9-36V | 24V | 0mA | 3.12A | 50mA | 3628mA | 86 |
CQB75W-48S3V3-CM | 18-75V | 3.3V | 0mA | 12A | 30mA | 1006mA | 82 |
CQB75W-48S05-CM | 18-75V | 5V | 0mA | 12A | 30mA | 1471mA | 85 |
CQB75W-48S12-CM | 18-75V | 12V | 0mA | 6.25A | 30mA | 1817mA | 86 |
CQB75W-48S15-CM | 18-75V | 15V | 0mA | 5A | 30mA | 1796mA | 87 |
CQB75W-48S24-CM | 18-75V | 24V | 0mA | 3.12A | 30mA | 1796mA | 87 |
上一篇:CQE50W-24S15-CMCQE50W系列底座安裝DC-DC轉(zhuǎn)換器 CQE50W-24S05-CM CQE50W-24S24-
下一篇:CHB50W-48S12-CMCHB50W底座安裝電源模塊CHB50W-24S24-CM CHB50W-24S28-CM CHB5
返回列表>>相關(guān)產(chǎn)品